Diamond core drills for wet coring
Forets diamantés pour carottage à eau
Foros diamantados para sondeo en humedo
Diamond core drills for wet coring
Forets diamantés pour carottage à eau
Foros diamantados para sondeo en humedo
Specifici per carotaggio nel cemento, cemento armato, refrattari, asfalto e precompressi. A richiesta è possibile fornire foretti H300 – H500 – H600 – H1000.
A richiesta è possibile fornire foretti fino al diametro 1000.
Possibilità di ripristino foretti usati
| Diametro | Altezza | N° Settori | Dim. Settori | Attacco | Codice | ||
| SP | H | L | |||||
| 30 | 450 | 4 | 3,5 | 8 | 25 | 1″ – 1/4 | FRT030 |
| 40 | 450 | 4 | 3,5 | 8 | 25 | 1” – 1/4 | FRT040 |
| 50 | 450 | 4 | 3,5 | 8 | 25 | 1” – 1/4 | FRT050 |
| 60 | 450 | 5 | 3,5 | 8 | 25 | 1” – 1/4 | FRT060 |
| 70 | 450 | 6 | 3,5 | 8 | 25 | 1″ – 1/4 | FRT070 |
| 80 | 450 | 7 | 3,5 | 8 | 25 | 1” – 1/4 | FRT080 |
| 90 | 450 | 8 | 3,5 | 8 | 25 | 1” – 1/4 | FRT090 |
| 100 | 450 | 8 | 3,5 | 8 | 25 | 1” – 1/4 | FRT100 |
| 110 | 450 | 9 | 3,5 | 8 | 25 | 1″ – 1/4 | FRT110 |
| 120 | 450 | 10 | 3,5 | 8 | 25 | 1” – 1/4 | FRT120 |
| 130 | 450 | 11 | 3,5 | 8 | 25 | 1” – 1/4 | FRT130 |
| 140 | 450 | 12 | 3,5 | 8 | 25 | 1” – 1/4 | FRT140 |
| 150 | 450 | 13 | 3,5 | 8 | 25 | 1″ – 1/4 | FRT150 |
| 160 | 450 | 14 | 3,5 | 8 | 25 | 1” – 1/4 | FRT160 |
| 180 | 450 | 15 | 3,5 | 8 | 25 | 1” – 1/4 | FRT180 |
| 200 | 450 | 16 | 3,5 | 8 | 25 | 1” – 1/4 | FRT200 |
| 225 | 450 | 18 | 3,5 | 8 | 25 | 1″ – 1/4 | FRT225 |
| 250 | 450 | 20 | 3,5 | 8 | 25 | 1” – 1/4 | FRT250 |
| 300 | 450 | 23 | 3,5 | 8 | 25 | 1” – 1/4 | FRT300 |
| 350 | 450 | 26 | 3,5 | 8 | 25 | 1” – 1/4 | FRT350 |
| 400 | 450 | 28 | 3,5 | 8 | 25 | 1” – 1/4 | FRT400 |
| 450 | 450 | 30 | 3,5 | 8 | 25 | 1” – 1/4 | FRT450 |
| 500 | 450 | 32 | 3,5 | 8 | 25 | 1” – 1/4 | FRT500 |
Compila il form di seguito riportato, Ti risponderemo il prima possibile
Fill out the form below, we will reply as soon as possible